


PRE ORDER: Alana Dress
Sizing Charts
*Measurements are standard and are based on a general sizing chart. If you are unsure of fit, please do not hesitate to contact Customer Service
Women's Apparel Sizing Chart
Size | Bust | Waist | Hips |
XXS (00) | 30-31" | 24-25½" | 34-34½" |
XS (0-2) | 32-33" | 26½-27" | 34½-35½" |
S (4-6) | 34-35" | 27½-28½" | 36½-37½" |
M (8-10) | 36-37" | 29½-30½" | 38½-39½" |
L (12-14) | 38½-40" | 32-33½" | 41-42½" |
XL (16-18) | 42-43½" | 34-36" | 44-46" |
Women's Shoe Sizing Chart
Our footwear is based on USA standard sizing. Please refer to the 'sizing' tab on the desired product page to note any product specific sizing details.
US SHOE SIZE | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
EUROPEAN SIZE CONVERSION | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
SHOE SIZE IN INCHES | 8.1 | 8.3 | 8.5 | 8.7 | 8.8 | 9 | 9.2 | 9.3 | 9.5 | 9.6 | 9.8 | 10" | 10.1 | 10.3 | 10.5 | 10.6 | 10.8 |
SHOE SIZE IN CENTIMETER | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Editors' Notes: Bianco Marino's Alana mini dress features a flattering wrap top with V-neckline and 3/4 sleeves in breathable Tencel fabric. A single ruffle tier creates movement in the mini-length skirt. Perfect for both casual and more elegant occasions, this versatile piece maintains its romantic appeal in its short silhouette.
Details
Sizing
Model is 5'8
Care
Choose options



Sizing Charts
*Measurements are standard and are based on a general sizing chart. If you are unsure of fit, please do not hesitate to contact Customer Service
Women's Apparel Sizing Chart
Size | Bust | Waist | Hips |
XXS (00) | 30-31" | 24-25½" | 34-34½" |
XS (0-2) | 32-33" | 26½-27" | 34½-35½" |
S (4-6) | 34-35" | 27½-28½" | 36½-37½" |
M (8-10) | 36-37" | 29½-30½" | 38½-39½" |
L (12-14) | 38½-40" | 32-33½" | 41-42½" |
XL (16-18) | 42-43½" | 34-36" | 44-46" |
Women's Shoe Sizing Chart
Our footwear is based on USA standard sizing. Please refer to the 'sizing' tab on the desired product page to note any product specific sizing details.
US SHOE SIZE | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
EUROPEAN SIZE CONVERSION | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
SHOE SIZE IN INCHES | 8.1 | 8.3 | 8.5 | 8.7 | 8.8 | 9 | 9.2 | 9.3 | 9.5 | 9.6 | 9.8 | 10" | 10.1 | 10.3 | 10.5 | 10.6 | 10.8 |
SHOE SIZE IN CENTIMETER | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |